Specifications
range compatibility | PacDrive 3 |
---|---|
product or component type | Servo motor |
device short name | SH3…..P |
maximum mechanical speed | 9000 rpm |
---|---|
[Us] rated supply voltage | 115…480 V |
network number of phases | Three phase |
continuous stall current | 0.73 A |
continuous stall torque | 0.42 N.m at 115…480 V three phase |
continuous power | 290 W |
peak stall torque | 1.5 N.m at 115…480 V three phase |
nominal output power | 100 W at 115 V single phase 210 W at 230 V single phase 400 W at 400 V three phase 440 W at 480 V three phase |
nominal torque | 0.5 N.m at 115 V single phase 0.5 N.m at 230 V single phase 0.35 N.m at 400 V three phase 0.35 N.m at 480 V three phase |
nominal speed | 9000 rpm at 480 V three phase 2000 rpm at 115 V single phase 8000 rpm at 230 V single phase 8000 rpm at 400 V three phase |
maximum current Irms | 2.9 A |
shaft end | Smooth shaft |
shaft diameter | 9 mm |
shaft length | 20 mm |
IP degree of protection | IP54 shaft bushing without shaft seal ring: conforming to EN/IEC 60034-5 IP65 motor: conforming to EN/IEC 60034-5 IP65 shaft bushing: conforming to EN/IEC 60034-5 |
encoder type | Absolute single turn SinCos Hiperface |
speed feedback resolution | 128 periods |
holding brake | Without |
mounting support | International standard flange |
motor flange size | 55 mm |
electrical connection | Straight connector |
torque constant | 0.58 N.m/A at 120 °C |
back emf constant | 40 V/krpm at 20 °C |
number of motor poles | 3 |
rotor inertia | 0.059 kg.cm² |
stator resistance | 41.8 Ohm |
stator inductance | 108.72 mH |
maximum radial force Fr | 340 N at 1000 rpm 270 N at 2000 rpm 240 N at 3000 rpm 220 N at 4000 rpm 200 N at 5000 rpm 190 N at 6000 rpm 180 N at 7000 rpm 170 N at 8000 rpm |
maximum axial force Fa | 40 N |
type of cooling | Natural convection |
length | 132.5 mm |
centring collar diameter | 40 mm |
centring collar depth | 2 mm |
number of mounting holes | 4 |
mounting holes diameter | 5.5 mm |
circle diameter of the mounting holes | 63 mm |
net weight | 1.2 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 1.607 kg |
Package 1 Height | 11 cm |
Package 1 width | 19 cm |
Package 1 Length | 39.5 cm |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 3 |
Package 2 Weight | 5.636 kg |
Package 2 Height | 30 cm |
Package 2 width | 40 cm |
Package 2 Length | 60 cm |
Package 3 Height | 77 cm |
Warranty | 18 months |
---|
Değerlendirmeler
Filtreyi temizleHenüz değerlendirme yapılmadı.