Specifications
| range compatibility | Lexium 32 Lexium 62 Lexium 28 Lexium 62 ILM Lexium 52 |
|---|---|
| product or component type | Planetary gearbox |
| gear box type | Straight teeth |
| device short name | GBX |
| product compatibility | BMH (100 mm, 3 motor stacks) BSH (100 mm, 1 motor stacks) BSH (100 mm, 3 motor stacks) BCH2 (100 mm, 1 motor stacks) BCH2 (130 mm, 1 motor stacks) SH3 MH3 ILM |
| gearbox external diameter | 120 mm |
| reduction ratio | 10:1 |
| maximum torsional backlash | 7 arc.min |
|---|---|
| torsional rigidity | 12 N.m/arcmin |
| housing colour | Black |
| housing material | Black anodized aluminium |
| shaft material | C 45 |
| additional information | Lubricated for life |
| service life in hours | 30000 h at 100 rpm at 30 °C |
| mounting position | Any position |
| efficiency | 96 % |
| maximum radial force Fr | 1500 N at 100 rpm, force applied at mid-distance from output shaft during 30000 hour at 30 °C |
| maximum axial force Fa | 2100 N at 100 rpm, during 30000 hour at 30°C |
| moment of inertia | 1.3 kg.cm² |
| continuous output torque | 95 N.m at 100 rpm at 30 °C |
| maximum output torque | 152 N.m at 100 rpm at 30 °C |
| net weight | 6 kg |
| Input diameter | 24.0 mm |
| noise level | 65 dB at 1 m, no-load |
|---|---|
| IP degree of protection | Shaft output: IP54 |
| ambient temperature for operation | -25…90 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 5.484 kg |
| Package 1 Height | 19 cm |
| Package 1 width | 13 cm |
| Package 1 Length | 13 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 2 |
| Package 2 Weight | 11.423 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |

Değerlendirmeler
Filtreyi temizleHenüz değerlendirme yapılmadı.