Specifications
| range of product | Lexium Altivar |
|---|---|
| accessory / separate part category | Connection accessory |
| product or component type | Industrial connector |
| connector type | M23 |
| device application | For creating power cordsets |
| cable cross section | 1.5 mm² 2.5 mm² |
| range compatibility | Lexium 05 Lexium 15 Lexium 32 Altivar Machine ATV320 Altivar 32 |
| product compatibility | BDH BMH BMP BRH BSH |
| accessory / separate part destination | Servo motor Synchronous motor |
| quantity per set | Set of 5 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 724.0 g |
| Package 1 Height | 6.8 cm |
| Package 1 width | 19 cm |
| Package 1 Length | 12.8 cm |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 50 |
| Package 2 Weight | 49.05 kg |
| Package 2 Height | 73.5 cm |
| Package 2 width | 60 cm |
| Package 2 Length | 80 cm |
| Warranty | 18 months |
|---|

Değerlendirmeler
Filtreyi temizleHenüz değerlendirme yapılmadı.